David Anthony Stebbins, aka Acerthorn, is perennially broke. The usual solution to that, in a capitalist society, is to get a job. And, to give him his due, he has tried, albeit desultorily, his primary idea being, apparently, legally meritless get-rich-quick schemes.
A lot of the applications are sealed – appellate courts, especially, are much better about this than lower courts. But we have enough information from IFP applications to beck the inevitable conclusion from his numerous employment lawsuits: Stebbins is, to all intents and purposes, unemployable.
The longest he has ever held a job seems to be as a phone salesman at a concession within Walmart, for about seven months.
To give him his due, he has tried:
- Customer service (bad idea)
- Flipping burgers
- Home care (really bad idea)
- Selling phones
| 10 May 2010, 24 May 2010 | June 2009 | Reliable Heat and Air | $244 |
| 12 Jul 2010 | Unemployed (employment history not requested) | ||
| 2 Aug 2010 | Unemployed (former employer, Reliable Heat & Air, not listed, even though this is the suit against them) | ||
| 4 Aug 2010, 4 Aug 2010 | Unemployed (employment history not requested); lists $47,000 student loan debt – case transferred and filing duplicated, | ||
| 14 Sep 2010 | Unemployed (employment history not requested); lists $47,000 student loan debt and $900 credit card debt | ||
| 27 Sep 2010 | Unemployed (employment history not requested); lists “tens of thousands” in student loan debt and $900 credit card debt | ||
| 17 Dec 2010 | Unemployed (employment history not requested); lists “over $40,000 ” in student loan debt and $900 credit card debt | ||
| 29 Mar 2011 | Unemployed (employment history not requested); lists $40,000 in student loan debt and $900 credit card debt | ||
| 5 Apr 2011 | Unemployed (employment history not requested); lists $40,000 in student loan debt and $990 credit card debt | ||
| 8 Apr 2011 | Sealed | ||
| 23 Apr 2011 | 04/08 – 05/08 | Wendy’s | $400 |
| 06/08 – 07/08 | Wendy’s | $500 | |
| 05/09 – 06/09 | Reliable Heat & Air | $880 | |
| Declares value of PC, no mention of student debt or credit card debt Includes $300 settlement in Stebbins v. Mid States Promotions | |||
| 4 May 2011 | Sealed | ||
| 6 Jun 2011 | Sealed | ||
| 9 Jun 2011 | Sealed | ||
| 16 Jun, 2011 | Unemployed (employment history not requested); lists $44,000 student loan debt and $1000 credit card debt | ||
| 8 Jul, 2011 | Sealed | ||
| 20 Jul 2011 | Unemployed (employment history not requested); declares “no assets” (previously declared car and/or computer); lists $44,000 student loan debt and $1000 credit card debt | ||
| 21 Jul 2011 | Unemployed; declares “no assets” (previously declared car and/or computer); lists $44,000 student loan debt and $1000 credit card debt | ||
| 15 Aug 2011 | Unemployed; “no noteworthy assets”; $44,000 student loan debt and $1000 credit card debt | ||
| 29 Aug 2011 | Unemployed (employment history not requested); declares “no noteworthy assets”; lists $44,000 student loan debt and $1000 credit card debt | ||
| 7 Sep 2011 | Explicitly lists “no employment in past 2 years”; declares $300 settlement in Stebbins v. Mid-States Promotions. | ||
| 9 Sep 2011 | Unemployed (employment history not requested); declares “no noteworthy assets”; lists $45,000 student loan debt and $1000 credit card debt | ||
| 9 Sep 2011 | Sealed | ||
| 7 Oct 2011 | Repeats the employment from 07/07 to 06./09 as per 23 Apr filing. | ||
| 15 Nov 2011 | Sealed | ||
| 28 Feb 2012 | Incarcerated. Lists liquid assets of $2,750, inconsistent with prior declarations. Debts of “close to $50,000, most of which is student loans” | ||
| 15 Mar 2102 | Sealed | ||
| 4 Apr 2012 | Sealed | ||
| 17 Apr 2012 | Sealed | ||
| 4 May 2012 | Unemployed (employment history not requested) | ||
| 7 May 2012 | Unemployed (employment history not requested) | ||
| 4 Oct 2012 | Unemployed (employment history not requested); declares “over $40,000 in student loans” | ||
| 4 Oct 2012 | Unemployed (employment history not requested); declares “over $40,000 in student loans” | ||
| 30 Oct 2012 | Sealed | ||
| 8 Nov 2012 | Unemployed (employment history not requested); declares “over $40,000 in student loans” | ||
| 8 Nov 2012 | Sealed | ||
| 3 Dec 2012 | Unemployed; no significant assets; “no employers in past four years” | ||
| 18 Dec 2012 | Unemployed; no significant assets; “over $40,000” student loans | ||
| 1 Feb 2013 | Unemployed; no significant assets; “no employers in past four years” | ||
| 30 May 2013 | Sealed | ||
| 2 Jul 2013 | Unemployed; no significant assets; “approximately $50,000” in “not currently being repaid” student loans | ||
| 15 Jul 2013 | Sealed | ||
| 16 July 2013 | Unemployed; no significant assets; “no employers in last four years” | ||
| 16 July 2013 | Unemployed; no significant assets; “no employers in last four years” | ||
| 31 Jul 2013 | Sealed | ||
| 3 Sep 2013 | Sealed | ||
| 5 Sep 2013 | Sealed | ||
| 25 Sep 2013 | Unemployed; no significant assets; “no employers in last five years” | ||
| 19 Dec 2013 | Repeats status of July 16 pleading difficulty seeing | ||
| 20 Mar 2014 | Sealed | ||
| 25 Mar 2014 | Unemployed; no significant assets; student loans | ||
| 2 Apr 2014 | Unemployed; no significant assets; “more than $45,000” student loans | ||
| 14 Apr 2014 | Unemployed; no significant assets; “more than $40,000” student loans | ||
| 28 May 2014 | Unemployed; no significant assets; “more than $40,000” student loan debt “which I am in default over”. This default is likely the direct cause of the EduCap case, retaliating against them for attempting to collect. | ||
| 16 Jul 2014 | Sealed | ||
| 18 Jul 2014 | Sealed | ||
| 28 Jul 2014 | Sealed | ||
| 25 Sep 2014 | Sealed | ||
| 29 Dec 2014 | Sealed | ||
| 12 Jan 2015, 13 Jan 2015 | Sealed (same case) | ||
| 5 Jun 2015 | Unemployed; $300 computer; “more than $40,000” student loan debt. | ||
| 15 Jul 2015 | Unemployed; no significant assets; “more than $40,000” student loan debt. | ||
| 8 Dec 2015 | Unemployed; no significant assets; declares $40,000 student loan debt. Current account balance of $377.95, but “I still have to pay bills and buy groceries for the rest of the month. Of course, I know you don’t care; you don’t understand what that’s like because all your life, you’ve had everything handed to you by campaign contributors and lobbyists. But it is a thing nevertheless.” | ||
| 27 Jul 2016 | Unemployed; no significant assets; declares ca. $35,000 debt, mostly student loans | ||
| 2 Sep 2016 | Unemployed; no significant assets; declares ca. $35,000 debt, mostly student loans | ||
| 2 Dec 2016 | Unemployed; no significant assets; declares ca. $35,000 debt, mostly student loans | ||
| 17 Apr 2017 | Unemployed; no significant assets; declares ca. $45,000 debt, mostly student loans | ||
| 22 May 2017 | Sealed | ||
| 6 Jun 2017 | Unemployed; no significant assets; declares ca. $35,000 debt, mostly student loans | ||
| 31 Oct 2017 | Unemployed; no significant assets; declares ca. $30,000 debt, mostly student loans | ||
| 7 Jun 2018 | Unemployed; declares “over $35,000” debt, mostly student loans | ||
| 11 Jun 2018 | Unemployed; declares “over $35,000” debt, mostly student loans | ||
| 23 Jul 2018 | Sealed | ||
| 2 Jun 2021 | YTD (06/21) | Self-employment | $43.46/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 28 Jan 2022 | YTD (01/22) | Self-employment | $43.46/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 28 Jun 2022 [Denied] | 09/2021 | Eddie’s Steakhouse & Sushi Bar | $153 |
| 11/2021 | Burger King, Harrison, AR | $112 | |
| Also lists $600 owed by one Gary Johnson, and an unregistered 2001 Ford F150 valued at less than $1,000 | |||
| 11 Jul 2022 | YTD (07/22) | Self-employment | $43.46/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 20 Jan 2023 | YTD (01/23) | Self-employment | $43.46/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 20 Jan 2023 | YTD (01/23) | Self-employment | $43.46/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 10 Jan 2024, 10 Jan 2024 (separate cases, same defendant) | YTD (01/24) | Self-employment | $32.41/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 21 Jun 2024 | YTD (06/24) | Self-employment | $43.46/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 21 Jun 2024 | YTD (06/24) | Self-employment | $68.03/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 21 Jun 2024 | YTD (07/24) | Self-employment | $68.03/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student loan debts. | |||
| 8 Aug 2024 [Denied] | Sealed | ||
| 14 Aug 2024 | YTD (08/24) | Self-employment | $71.48/mo |
| No noteworthy assets. No employment listed. Declares Jarrod Jones as debtor for $1,800. Lists $50/mo in spousal income. Lists other asset of $250 (presumably a PC) | |||
| 30 Sep 2024 | YTD | Self-employment | $74/mo |
| No noteworthy assets. No employment listed. Declares Jarrod Jones as debtor for $1,700. Declares ca. $40,000 in student debt. | |||
| 1 Oct 2024 | YTD | Self-employment | $74.43/mo |
| No noteworthy assets. No employment listed. Declares ca. $40,000 in student debt | |||
| 21 Oct 2024, 21 Oct 2024, 21 Oct 2024 | YTD | Self-employment | $73.82/mo |
| States no employment income for the 2 years to 18 Oct 2024; states Jarrod Jones owing $1,600 – similar filing in 3 separate cases. | |||
| 11 Apr 2025 | Sealed | ||
| 15 Sep 2025 [Denied] | Unemployed. No employment or self-employment income declared for past 12 months; declares SSI and SNAP. Declares PT Cruiser ($1,500) This is an attempt to get a subpoena duces tecum against Alphabet for the identity of Bibi Faizi as an end-run around his repeatedly failed attempts in Stebbins v. Alphabet Inc. | ||
| 20 Oct 2025 [Denied] | 11/24 – 05/25 | Wal-Mart | $500 |
| YTD | Self-employment | $40 / mo | |
| Also declares 2002 PT Cruiser values at $1,750 Frivolous appeal of dismissal of the 15 Sep 2025 application and its associated frivolous appeal against denial of subpoena. | |||
| 2 Jan 2026 | Unemployed. No employment income declared for past 12 months; declares SSI and SNAP. Declares car. | ||
| 29 Jan 2026 | ??? | Google Adsense | $32.13 |
| to 15 Jan 2026 | Not listed | $149 | |
| 2 Mar 2026 | ??? | YouTube | $40 |
| Lists last employment date as 29 August 2025 | |||
What does this tell us?
- The settlement with Jarrod Jones probably paid for his 2002 PT Cruiser. Jones should take some comfort from inflicting that misery on him.
- Far from destroying his income, the mockery he received seems to have delivered actual revenue to his previously-ignored YouTube channel, peaking at something under $75/month.
- He has routinely made inconsistent filings regarding income in his IFP applications
Giving courts inaccurate information under oath is… a choice.